<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: List of Foods</title>
	<atom:link href="http://www.easyhealthyfoods.com/list-of-foods/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easyhealthyfoods.com/list-of-foods</link>
	<description>Find the best healthy foods information.  Includes all related about that you can access from here.</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:38:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: A Guide to Rediscovering a Healthy and Joyful Relationship with Food - Healthy Foods Center &#124; A better way to be healthy</title>
		<link>http://www.easyhealthyfoods.com/list-of-foods/comment-page-1/#comment-1721</link>
		<dc:creator>A Guide to Rediscovering a Healthy and Joyful Relationship with Food - Healthy Foods Center &#124; A better way to be healthy</dc:creator>
		<pubDate>Mon, 07 Feb 2011 10:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.easyhealthyfoods.com/?p=232#comment-1721</guid>
		<description>[...] Jan Bays offers a wonderfully clear presentation of what mindfulness is and how it can help with food issues. Mindful eating is an approach that involves bringing one&#8217;s full attention to the process of [...]</description>
		<content:encoded><![CDATA[<p>[...] Jan Bays offers a wonderfully clear presentation of what mindfulness is and how it can help with food issues. Mindful eating is an approach that involves bringing one&#8217;s full attention to the process of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Looking for diet cholesterol? Yes, It's all here. Tips, Reviews, Plans and Guide - Healthy Foods Center &#124; A better way to be healthy</title>
		<link>http://www.easyhealthyfoods.com/list-of-foods/comment-page-1/#comment-1595</link>
		<dc:creator>Looking for diet cholesterol? Yes, It's all here. Tips, Reviews, Plans and Guide - Healthy Foods Center &#124; A better way to be healthy</dc:creator>
		<pubDate>Thu, 20 Jan 2011 20:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.easyhealthyfoods.com/?p=232#comment-1595</guid>
		<description>[...] risk of certain cancers, diabetes, digestive disorders, and heart disease. Even more important than eating lots of HDLs is getting plenty of fiber in your food if you are on a low cholesterol diet. Fiber is a proven way [...]</description>
		<content:encoded><![CDATA[<p>[...] risk of certain cancers, diabetes, digestive disorders, and heart disease. Even more important than eating lots of HDLs is getting plenty of fiber in your food if you are on a low cholesterol diet. Fiber is a proven way [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiber Foods Reviews, Plans, Tips and Guide right here - Healthy Foods Center &#124; A better way to be healthy</title>
		<link>http://www.easyhealthyfoods.com/list-of-foods/comment-page-1/#comment-1333</link>
		<dc:creator>Fiber Foods Reviews, Plans, Tips and Guide right here - Healthy Foods Center &#124; A better way to be healthy</dc:creator>
		<pubDate>Mon, 13 Sep 2010 22:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.easyhealthyfoods.com/?p=232#comment-1333</guid>
		<description>[...] salts, as well as sex and adrenal hormones. According to the National Institutes of Health, your LDL cholesterol level should be below 130 mg/DL, and your HDL level above 40 [...]</description>
		<content:encoded><![CDATA[<p>[...] salts, as well as sex and adrenal hormones. According to the National Institutes of Health, your LDL cholesterol level should be below 130 mg/DL, and your HDL level above 40 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Guy-Clarke</title>
		<link>http://www.easyhealthyfoods.com/list-of-foods/comment-page-1/#comment-330</link>
		<dc:creator>Stephen Guy-Clarke</dc:creator>
		<pubDate>Thu, 20 Aug 2009 21:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.easyhealthyfoods.com/?p=232#comment-330</guid>
		<description>Increase consumption of:
Garlic
Porridge Oats
Oily fish – mackerel, salmon, herring
Unsalted nuts, seeds
Olive Oil
Onions
Tea, especially green tea
Blueberries, prunes, strawberries
Fruit and vegetables
Beans and pulses
Wholegrains

Reduce/Avoid consumption of:
Coffee
Fried foods
White bread, pasta
Nicotine
Biscuits, soft drinks
Excess alcohol/spirits
Excess saturated/hydrogenated fats
High sodium foods – e.g. bacon, tinned soup, pickles
Table sugar – FOS (Fructo-oligosaccharrides) powder is an ideal substitute sweetener and valuable fibre source</description>
		<content:encoded><![CDATA[<p>Increase consumption of:<br />
Garlic<br />
Porridge Oats<br />
Oily fish – mackerel, salmon, herring<br />
Unsalted nuts, seeds<br />
Olive Oil<br />
Onions<br />
Tea, especially green tea<br />
Blueberries, prunes, strawberries<br />
Fruit and vegetables<br />
Beans and pulses<br />
Wholegrains</p>
<p>Reduce/Avoid consumption of:<br />
Coffee<br />
Fried foods<br />
White bread, pasta<br />
Nicotine<br />
Biscuits, soft drinks<br />
Excess alcohol/spirits<br />
Excess saturated/hydrogenated fats<br />
High sodium foods – e.g. bacon, tinned soup, pickles<br />
Table sugar – FOS (Fructo-oligosaccharrides) powder is an ideal substitute sweetener and valuable fibre source</p>
]]></content:encoded>
	</item>
</channel>
</rss>

